Lateral side of Little Kids New Balance Fresh Foam 625 Running Shoe in red mesh with white sole
Medial side of Little Kids New Balance Fresh Foam 625 Running Shoe in red with a velcro strap
Front angled view of Little Kid New Balance Fresh Foam 625 Running Shoe in red with a velcro strap
Top down view of Little Kids New Balance Fresh Foam 625 Running Shoe in red with a velcro strap
Sole of Little Kids New Balance Fresh Foam 625 Running Shoe in red with white sole and black tread

New Balance Kids' Fresh Foam 625 Running Shoe (Toddler/Little Kid)

Regular price$60.00
/
Shipping calculated at checkout.

  • Free shipping over $75
  • Low stock - 2 items left
  • Backordered, shipping soon
Color
Size
Width
Size chart
Fit tip: New Balance runs true to size and offers one of the widest selections of widths of any athletic brand. If you're between sizes, size up. Questions? Call us at 937.298.1801 or email customerservice@roderershoecenter.com.

Men's / Unisex

Find Your Size
Men's US Women's US Length (cm) Length (in) UK EU
2.5 4 20.5 8 1/8 2 34
3 4.5 21 8 1/4 2.5 35
3.5 5 21.5 8 1/2 3 35.5
4 5.5 22 8 5/8 3.5 36
4.5 6 22.5 8 7/8 4 37
5 6.5 23 9 4.5 37.5
5.5 7 23.5 9 1/4 5 38
6 7.5 24 9 1/2 5.5 38.5
6.5 8 24.5 9 5/8 6 39.5
7 8.5 25 9 7/8 6.5 40
7.5 9 25.5 10 7 40.5
8 9.5 26 10 1/4 7.5 41.5
8.5 10 26.5 10 3/8 8 42
9 10.5 27 10 5/8 8.5 42.5
9.5 11 27.5 10 7/8 9 43
10 11.5 28 11 9.5 44
10.5 12 28.5 11 1/4 10 44.5
11 12.5 29 11 3/8 10.5 45
11.5 13 29.5 11 5/8 11 45.5
12 13.5 30 11 3/4 11.5 46.5
12.5 14 30.5 12 12 47
13 14.5 31 12 1/4 12.5 47.5
13.5 15 31.5 12 3/8 13 48.5
14 15.5 32 12 5/8 13.5 49
15 16.5 33 13 14.5 50
16 17.5 34 13 3/8 15.5 51
17 18.5 35 13 3/4 16.5 52
18 19.5 36 14 1/8 17.5 53
19 37 14 5/8 18.5 54
20 38 15 19.5 55
Find Your Width
Men's US Narrow B (cm) Narrow B (in) Standard D (cm) Standard D (in) Wide 2E (cm) Wide 2E (in) X-Wide 4E (cm) X-Wide 4E (in)
6 9.3 3 5/8 9.7 3 7/8 10.1 4 1/8 10.4 4 1/8
6.5 9.5 3 3/4 9.8 3 7/8 10.2 4 1/8 10.5 4 1/8
7 9.6 3 3/4 9.9 3 7/8 10.3 4 1/8 10.6 4 1/8
7.5 9.7 3 7/8 10 3 7/8 10.4 4 1/4 10.7 4 1/4
8 9.8 3 7/8 10.1 4 10.5 4 1/4 10.8 4 1/4
8.5 9.9 3 7/8 10.2 4 10.6 4 1/4 10.9 4 1/4
9 10 3 7/8 10.4 4 1/8 10.7 4 3/8 11 4 3/8
9.5 10.1 4 10.5 4 1/8 10.8 4 3/8 11.1 4 3/8
10 10.2 4 10.6 4 1/8 10.9 4 1/2 11.3 4 1/2
10.5 10.3 4 10.7 4 1/4 11 4 1/2 11.4 4 1/2
11 10.4 4 1/8 10.8 4 1/4 11.1 4 1/2 11.5 4 1/2
11.5 10.5 4 1/8 10.9 4 1/4 11.3 4 5/8 11.6 4 5/8
12 10.6 4 1/8 11 4 3/8 11.4 4 5/8 11.7 4 5/8
12.5 10.7 4 1/4 11.1 4 3/8 11.5 4 5/8 11.8 4 5/8
13 10.8 4 1/4 11.2 4 3/8 11.6 4 5/8 11.9 4 5/8
13.5 10.9 4 1/4 11.3 4 1/2 11.7 4 3/4 12 4 3/4
14 11 4 3/8 11.4 4 1/2 11.8 4 3/4 12.1 4 3/4
15 11.3 4 1/2 11.6 4 5/8 12 4 7/8 12.3 4 7/8
16 11.5 4 1/2 11.8 4 5/8 12.2 4 7/8 12.5 4 7/8

Women's

Find Your Size
Women's US Men's US Length (cm) Length (in) UK EU
3 1.5 20 7 7/8 1 33
3.5 2 20.5 8 1/8 1.5 33.5
4 2.5 21 8 1/4 2 34
4.5 3 21.5 8 1/2 2.5 34.5
5 3.5 22 8 5/8 3 35
5.5 4 22.5 8 7/8 3.5 36
6 4.5 23 9 4 36.5
6.5 5 23.5 9 1/4 4.5 37
7 5.5 24 9 1/2 5 37.5
7.5 6 24.5 9 5/8 5.5 38
8 6.5 25 9 7/8 6 39
8.5 7 25.5 10 6.5 40
9 7.5 26 10 1/4 7 40.5
9.5 8 26.5 10 3/8 7.5 41
10 8.5 27 10 5/8 8 41.5
10.5 9 27.5 10 7/8 8.5 42.5
11 9.5 28 11 9 43
11.5 10 28.5 11 1/4 9.5 43.5
12 10.5 29 11 3/8 10 44
12.5 11 29.5 11 5/8 10.5 45
13 11.5 30 11 3/4 11 45.5
13.5 12 30.5 12 11.5 46
14 12.5 31 12 1/4 12 46.5
15 13.5 32 12 5/8 13 48
16 14.5 32.5 12 3/4 14 49
Find Your Width
Women's US Narrow 2A (cm) Narrow 2A (in) Standard B (cm) Standard B (in) Wide D (cm) Wide D (in) X-Wide 2E (cm) X-Wide 2E (in)
5 7.8 3 1/8 8.1 3 1/4 8.5 3 3/8 8.8 3 1/2
5.5 7.9 3 1/8 8.3 3 1/4 8.6 3 3/8 8.9 3 1/2
6 8 3 1/8 8.4 3 1/4 8.7 3 3/8 9 3 1/2
6.5 8.1 3 1/4 8.5 3 3/8 8.8 3 1/2 9.2 3 5/8
7 8.2 3 1/4 8.6 3 3/8 8.9 3 1/2 9.3 3 5/8
7.5 8.3 3 1/4 8.7 3 3/8 9 3 1/2 9.4 3 3/4
8 8.4 3 1/4 8.8 3 1/2 9.2 3 5/8 9.5 3 3/4
8.5 8.5 3 3/8 8.9 3 1/2 9.3 3 5/8 9.6 3 3/4
9 8.6 3 3/8 9 3 1/2 9.4 3 3/4 9.7 3 7/8
9.5 8.7 3 3/8 9.1 3 5/8 9.5 3 3/4 9.8 3 7/8
10 8.8 3 1/2 9.2 3 5/8 9.6 3 3/4 9.9 3 7/8
10.5 8.9 3 1/2 9.3 3 5/8 9.7 3 7/8 10 3 7/8
11 9 3 1/2 9.4 3 3/4 9.8 3 7/8 10.1 4
11.5 9.2 3 5/8 9.5 3 3/4 9.9 3 7/8 10.2 4
12 9.3 3 5/8 9.6 3 3/4 10 3 7/8 10.3 4
12.5 9.4 3 3/4 9.7 3 7/8 10.1 4 10.4 4 1/8
13 9.5 3 3/4 9.8 3 7/8 10.2 4 10.5 4 1/8

Kids

Babies & Toddlers | 0–4 Years

Find Your Size
Kids US Length (cm) Length (in) UK EU
0 8 3 1/8 0 15
1 8.5 3 1/8 0.5 16
1.5 9 3 1/2 1 16.5
2 9.5 3 3/4 1.5 17
2.5 10 3 7/8 2 18
3 10 3 7/8 2.5 18.5
3.5 10.5 4 1/8 3 19
4 11 4 3/8 3.5 20
4.5 11.5 4 1/2 4 20.5
5 12 4 3/4 4.5 21
5.5 12 4 3/4 5 21.5
6 12.5 4 7/8 5.5 22.5
6.5 13 5 1/8 6 23
7 13.5 5 3/8 6.5 23.5
7.5 14 5 1/2 7 24
8 14.5 5 3/4 7.5 25
8.5 15 5 7/8 8 25.5
9 15 5 7/8 8.5 26
9.5 15.5 6 1/8 9 26.5
10 16 6 1/4 9.5 27.5
Find Your Width
Kids US Standard M (cm) Standard M (in) Wide W (cm) Wide W (in) X-Wide XW (cm) X-Wide XW (in)
0 11.5 4 1/2 12.4 4 7/8 13.4 5 1/4
1 11.9 4 5/8 12.9 5 1/8 13.9 5 1/2
1.5 12.2 4 3/4 13.1 5 1/8 14.1 5 1/2
2 12.4 4 7/8 13.4 5 1/4 14.4 5 5/8
2.5 12.6 5 13.6 5 3/8 14.6 5 3/4
3 12.9 5 1/8 13.8 5 3/8 14.8 5 7/8
3.5 13.1 5 1/8 14.1 5 1/2 15.1 6
4 13.3 5 1/4 14.3 5 5/8 15.3 6
4.5 13.6 5 3/8 14.6 5 3/4 15.5 6 1/8
5 13.8 5 3/8 14.8 5 7/8 15.8 6 1/4
5.5 14.1 5 1/2 15.1 6 15.1 6 1/4
6 14.3 5 5/8 15.3 6 15.3 6 3/8
6.5 14.5 5 3/4 15.5 6 1/8 15.5 6 1/2
7 14.8 5 7/8 15.8 6 1/4 15.8 6 5/8
7.5 14.8 5 7/8 15.8 6 1/4 15.9 6 7/8
8 15.1 6 16.1 6 3/8 16.2 7
8.5 15.3 6 16.3 6 3/8 16.4 7 1/8
9 15.5 6 1/8 16.5 6 1/2 16.6 7 1/4
9.5 15.8 6 1/4 16.8 6 5/8 16.9 7 1/4
10 16 6 1/4 17 6 3/4 17.1 7 3/8

Little Kid | 4–8 Years

Find Your Size
Kids US Length (cm) Length (in) UK EU Men's US Women's US
10.5 16.5 6 1/2 10 28
11 17 6 3/4 10.5 28.5
11.5 17.5 6 7/8 11 29
12 17.5 6 7/8 11.5 30
12.5 18 7 1/8 12 30.5
13 18.5 7 1/4 12.5 31
13.5 19 7 1/2 13 32
1 19 7 1/2 13.5 32.5
1.5 19.5 7 5/8 1 33 1.5 3
2 20 7 5/8 1.5 33.5 2 3.5
2.5 20.5 8 1/8 5 34.5 2.5 4
3 21 8 1/4 2.5 35 3 4.5
Find Your Width
Kids US Standard M (cm) Standard M (in) Wide W (cm) Wide W (in) X-Wide XW (cm) X-Wide XW (in)
10.5 16.2 6 3/8 17.3 6 3/4 19 7 1/2
11 16.5 6 1/2 17.6 6 7/8 19.2 7 1/2
11.5 16.7 6 5/8 17.8 7 19.4 7 5/8
12 16.9 6 5/8 18 7 1/8 19.6 7 3/4
12.5 17.2 6 3/4 18.3 7 1/4 19.9 7 7/8
13 17.4 6 7/8 18.5 7 1/4 20.1 7 7/8
13.5 17.7 7 18.8 7 3/8 20.4 8
1 18 7 1/8 19.1 7 1/2 20.7 8 1/8
1.5 18.3 7 1/4 19.4 7 5/8 21.1 8 1/4
2 18.6 7 3/8 19.7 7 3/4 21.4 8 3/8
2.5 19 7 1/2 20 7 7/8 21.7 8 1/2
3 19.3 7 5/8 20.4 8 22 8 5/8

Big Kid | 8–12 Years

Find Your Size
Kids US Length (cm) Length (in) UK EU Men's US Women's US
3.5 21.5 8 1/2 3 35.5 3.5 5
4 22 8 5/8 3.5 36 4 5.5
4.5 22.5 8 7/8 4 37 4.5 6
5 23 9 4.5 37.5 5 6.5
5.5 23.5 9 1/4 5 38 5.5 7
6 24 9 1/2 5.5 38.5 6 7.5
6.5 24.5 9 5/8 6 39 6.5 8
7 25 9 7/8 6.5 40 7 8.5
Find Your Width
Kids US Standard M (cm) Standard M (in) Wide W (cm) Wide W (in) X-Wide XW (cm) X-Wide XW (in)
3.5 19.5 7 5/8 20.6 8 1/8 22.1 8 3/4
4 19.8 7 3/4 20.9 8 1/4 22.5 8 7/8
4.5 20.1 7 7/8 21.2 8 3/8 22.8 9
5 20.4 8 21.5 8 1/2 23.1 9 1/8
5.5 20.7 8 1/8 21.8 8 5/8 23.4 9 1/4
6 21.1 8 1/4 22.1 8 3/4 23.7 9 3/8
6.5 21.4 8 3/8 22.5 8 7/8 24 9 1/2
7 21.7 8 1/2 22.8 9 24.3 9 5/8

A lightweight kids runner that's durable enough for all-day play, with a Fresh Foam midsole for ultimate comfort.

Features

  • Fresh Foam midsole cushioning is precision engineered to deliver an ultra-cushioned, lightweight ride
  • No-sew overlays
  • Velcro closure
  • 147.4 grams (5.2 oz)

Material

  • Breathable mesh upper
  • Outsole rubber provides traction and durability

Style #: PT625RD

Most orders ship within 1 business day


During busy seasons, processing may take up to 2 days


Same‑Day Shipping

Mon–Fri: Orders placed by 12 PM EST
Saturday: Orders placed by 10 AM EST
Orders placed after these times, on Sundays, or on holidays ship the next business day


Free Shipping
Free shipping on all U.S. orders over $75 (continental U.S.)


Carriers Used
Orders ship via USPS or UPS
Weekend/late‑Friday orders may ship USPS to meet timing requirements


Alaska, Hawaii, Military & U.S. Territories
Shipped via USPS Standard/Priority Mail
Typical transit times:
AK/HI/Territories: ~3 days (not guaranteed)
Military addresses: 10–15 days


Transit Times
USPS Priority Mail may display “1‑Day,” “2‑Day,” or “3‑Day,” which reflects USPS’s estimate after the package ships
These estimates do not include processing time.


Need Faster Shipping?
Contact us to request an upgrade to expedited services.

SKU: PT625RD

You may also like


Recently viewed