Skechers Size & Fit Guide

How to measure: stand on a sheet of paper, mark your heel and the tip of your longest toe, and measure the distance in centimeters. Match it to the foot length below.

Men's sizes
US UK EU Foot length (cm)
6.5 5.5 39 24.5
7 6 39.5 25
7.5 6.5 40 25.5
8 7 41 26
8.5 7.5 41.5 26.5
9 8 42 27
9.5 8.5 42.5 27.5
10 9 43 28
10.5 9.5 44 28.5
11 10 45 29
11.5 10.5 45.5 29.5
12 11 46 30
12.5 11.5 47 30.5
13 12 47.5 31
13.5 12.5 48 31.5
14 13 48.5 32
15 14 49.5 33
16 15 50.5 34
Women's sizes
US UK EU Foot length (cm)
5 2 35 22
5.5 2.5 35.5 22.5
6 3 36 23
6.5 3.5 36.5 23.5
7 4 37 24
7.5 4.5 37.5 24.5
8 5 38 25
8.5 5.5 38.5 25.5
9 6 39 26
9.5 6.5 39.5 26.5
10 7 40 27
10.5 7.5 40.5 27.5
11 8 41 28
12 9 42 29
13 10 43 30
Kids' sizes
US UK EU Foot length (cm)
Infant
0 N/A 16 7
1 0 17 7.5
2 1 18 8
3 2 19 9
Toddler
4 3 20 10
5 4 21 11
6 5 22 12
7 6 23 13
8 7 24 14
9 8 25 15
10 9 26 16
Little Kids
10.5 9.5 27 16.5
11 10 27.5 17
11.5 10.5 28 17.5
12 11 28.5 18
12.5 11.5 29 18.5
13 12 30 19
13.5 12.5 31 19.5
1 13 32 20
1.5 13.5 33 20.5
2 1 33.5 21
2.5 1.5 34 21.5
3 2 35 22
Big Kids
3.5 2.5 35.5 22.5
4 3 36 23
4.5 3.5 36.5 23.5
5 4 37 23.5
5.5 4.5 37.5 24
6 5 38 24
6.5 5.5 39 24.5
7 6 40 25
8 7 41 26

Widths: Medium (M) is Skechers' standard fit. Skechers Men's Wide Fit (W) is equivalent to men's 2E/3E, and Women's Wide Fit (W) is equivalent to women's W or D width. Extra Wide (XW) styles are part of Skechers' Extra Wide Fit collection for even more room. Each product page shows the widths we carry in that style.

Note: Skechers Performance running and walking shoes can fit slightly differently from Skechers' casual styles.